This course provides a project-based approach to introductory statistics with an emphasis on using real-world data and statistical literacy. Topics include descriptive statistics, correlation and regression, basic probability, discrete and continuous probability distributions, confidence intervals and hypothesis testing. Upon completion, students should be able to use appropriate technology to describe important characteristics of a data set, draw inferences about a population from sample data, and interpret and communicate results.
Prerequisites
Take One Set.Must be completed prior to taking this course.
Set 1: DMA-010, DMA-020, DMA-030, and DRE-098
Set 2: DMA-010, DMA-020, DMA-030, and ENG-002
Set 3: DMA-010, DMA-020, DMA-030, and BSP-4002
Set 4: DMA-025 and DRE-098
Set 5: DMA-025 and ENG-002
Set 6: DMA-025 and BSP-4002
Set 7: MAT-003 and DRE-098
Set 8: MAT-003 and ENG-002
Set 9: MAT-003 and BSP-4002
Set 10: BSP-4003 and DRE-098
Set 11: BSP-4003 and ENG-002
Set 12: BSP-4003 and BSP-4002
Take MAT-052. Must be taken either prior to or at the same time as this course.
Set 1: DMA-010, DMA-020, DMA-030, and DRE-098
Set 2: DMA-010, DMA-020, DMA-030, and ENG-002
Set 3: DMA-010, DMA-020, DMA-030, and BSP-4002
Set 4: DMA-025 and DRE-098
Set 5: DMA-025 and ENG-002
Set 6: DMA-025 and BSP-4002
Set 7: MAT-003 and DRE-098
Set 8: MAT-003 and ENG-002
Set 9: MAT-003 and BSP-4002
Set 10: BSP-4003 and DRE-098
Set 11: BSP-4003 and ENG-002
Set 12: BSP-4003 and BSP-4002
Take MAT-052. Must be taken either prior to or at the same time as this course.