2024-2025 Academic Calendar
2024 Fall Semester | August 13 - December 12, 2024
16 week classes | August 13, 2024 – December 12, 2024
14 week classes | August 27, 2024 – December 12, 2024
12 week classes | September 11, 2024 – December 12, 2024
First 10 week classes | August 13, 2024 - October 25, 2024
Late Start 10 week classes | September 25, 2024 – December 12, 2024
First 8 week classes | August 13, 2024 – October 8, 2024
Second 8 week classes | October 14, 2024 – December 12, 2024
Fall Early Registration | March 6, 2024 – July 17, 2024
Event | Date(s) |
---|---|
Tuition Due for Early Registration | Fall 2024 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
July 17 |
Late Registration | Fall 2024 | July 18 - August 12 |
Last day for 100% Tuition Refund | 16-week, 1st 10-week, & 1st 8-week courses | August 12 |
Late Non-Payment Drop Date | Fall 2024 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
August 12 |
Classes Begin | 16-week, 1st 10-week, & 1st 8-week courses | August 13 |
Last Day for Schedule Changes | 16-week, 1st 10-week, & 1st 8-week courses | August 13-16 |
Last day for 75% Tuition Refund | 16-week, 1st 10-week, & 1st 8-week courses | August 22 |
Last day for 100% Tuition Refund | 14-week courses | August 26 |
14-week Classes Begin | August 27 |
Last Day for Schedule Changes | 14-week courses | August 27-30 |
Labor Day Holiday | No Classes/College Closed | September 2 |
Last day for 75% Tuition Refund | 14-week courses | September 5 |
Last day for 100% Tuition Refund | 12-week courses | September 10 |
12-week Classes Begin | September 11 |
Last Day for Schedule Changes | 12-week courses | September 11-13 |
Withdrawal without Academic Penalty | 1st 8-week courses | September 17 |
Last day for 75% Tuition Refund | 12-week courses | September 18 |
Last day for 100% Tuition Refund | Late Start 10-week courses | September 24 |
Late Start 10-week Classes Begin | September 25 |
Last Day for Schedule Changes | Late Start 10-week courses | September 25-27 |
Withdrawal without Academic Penalty | 1st 10-week courses | September 25 |
Last day for 75% Tuition Refund | Late Start 10-week courses | October 1 |
1st 8-week Session End | October 8 |
Mid-Semester Break | No Classes | October 9-11 |
Last day for 100% Tuition Refund | 2nd 8-week courses | October 13 |
2nd 8-week Classes Begin | October 14 |
Last Day for Schedule Changes | 2nd 8-week courses | October 14-17 |
Veteran & MMSI Priority Registration | Spring 2025 | October 14-15 |
Early Registration Opens | Spring 2025 | October 16 |
Last day for 75% Tuition Refund | 2nd 8-week courses | October 18 |
Withdrawal without Academic Penalty | 16-week courses | October 24 |
Withdrawal without Academic Penalty | 14-week courses | October 30 |
Withdrawal without Academic Penalty | 12-week courses | November 5 |
Veterans Day | No Classes | November 11 |
Withdrawal without Academic Penalty | 10-week courses | November 12 |
Withdrawal without Academic Penalty | 2nd 8-week courses | November 18 |
Fall Break | No Classes | November 27 |
Thanksgiving Holiday | No Classes/College Closed | November 28-29 |
Early Non-Payment Drop Date | Spring 2025 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
December 4 |
Late Registration | Spring 2025 | December 5 - January 3 |
Last day to convert Incomplete Grades from Summer 2024 | December 12 |
Semester Ends | Fall 2024 | December 12 |
Grades Due | December 13 at 10 a.m. |
Winter Break Holiday | No Classes/College Closed | December 24-27 |
2025 Spring Semester | January 6 - May 6, 2025
16 weeks | January 6, 2025 – May 6, 2025
14 weeks | January 21, 2025 – May 6, 2025
12 weeks | February 4, 2025 – May 6, 2025
First 10 weeks | January 6, 2025 – March 18, 2025
Late Start 10 weeks | February 18, 2025 – May 6, 2025
First 8 weeks | January 6, 2025 – March 3, 2025
Second 8 weeks | March 5, 2025 – May 6, 2025
Spring Early Registration | October 14, 2024 – December 4, 2024
Event | Date(s) |
---|---|
New Year's Holiday | No Classes/College Closed | January 1 |
Late Registration Closes | Spring 2025 | January 3 |
Late Non-Payment Drop Date | Spring 2025 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
January 3 |
Last day for 100% Tuition Refund | 16-week, 1st 10-week, & 1st 8-week courses | January 3 |
Classes Begin | 16-week, 1st 10-week, & 1st 8-week courses | January 6 |
Last Day for Schedule Changes | 16-week, 1st 10-week, & 1st 8-week courses | January 6-9 |
Last day for 75% Tuition Refund | 16-week, 1st 10-week, & 1st 8-week courses | January 15 |
Last day for 100% Tuition Refund | 14-week courses | January 20 |
Martin Luther King Jr. Holiday | No Classes/College Closed | January 20 |
14-week Classes Begin | January 21 |
Last Day for Schedule Changes | 14-week courses | January 21-24 |
Last day for 75% Tuition Refund | 14-week courses | January 29 |
Last day for 100% Tuition Refund | 12-week courses | February 3 |
12-week Classes Begin | February 4 |
Last Day for Schedule Changes | 12-week courses | February 4-6 |
Withdrawal without Academic Penalty | 1st 8-week courses | February 10 |
Last day for 75% Tuition Refund | 12-week courses | February 11 |
Last day for 100% Tuition Refund | Late Start 10-week courses | February 17 |
Late Start 10-week Classes Begin | February 18 |
Last Day for Schedule Changes | Late Start 10-week courses | February 18-20 |
Withdrawal without Academic Penalty | 1st 10-week courses | February 18 |
Last day for 75% Tuition Refund | Late Start 10-week courses | February 24 |
1st 8-week Session End | March 3 |
Last day for 100% Tuition Refund | 2nd 8-week courses | March 4 |
Mid-Semester Break | No Classes | March 4 |
2nd 8-week Classes Begin | March 5 |
Last Day for Schedule Changes | 2nd 8-week courses | March 5-10 |
Veteran & MMSI Priority Registration | Summer & Fall 2025 | March 10-11 |
Last day for 75% Tuition Refund | 2nd 8-week courses | March 11 |
Early Registration Opens | Summer & Fall 2025 | March 12 |
Withdrawal without Academic Penalty | 16-week courses | March 17 |
Withdrawal without Academic Penalty | 14-week courses | March 21 |
Withdrawal without Academic Penalty | 12-week courses | March 27 |
Withdrawal without Academic Penalty | 10-week courses | April 2 |
Withdrawal without Academic Penalty | 2nd 8-week courses | April 8 |
Spring Break | No Classes | April 14-17 |
Easter Holiday | No Classes/College Closed | April 18 |
Early Non-Payment Drop Date | Summer 2025 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
April 23 |
Late Registration | Summer 2025 | April 24 - May 22 |
Last day to convert Incomplete Grades from Fall 2024 | May 6 |
Semester Ends | Spring 2025 | May 6 |
Grades Due | May 7 at 10 a.m. |
Program Graduations & Pinning Ceremonies | May 5-9 |
Carteret CC Annual Awards Ceremony | May 8 |
61st Commencement Ceremony | May 9 |
2025 Summer Semester | May 27 - July 24, 2025
8 weeks | May 27, 2025 – July 24, 2025
Summer Early Registration | March 10, 2025 – April 23, 2025
Event | Date(s) |
---|---|
Late Registration Closes | Summer 2025 | May 22 |
Late Non-Payment Drop Date | Summer 2025 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
May 22 |
Last day for 100% Tuition Refund | May 22 |
Memorial Day Holiday | No Classes/College Closed | May 26 |
Classes Begin | Summer 8-week courses | May 27 |
Last Day for Schedule Changes | Summer 8-week courses | May 27-29 |
Last day for 75% Tuition Refund | Summer 8-week courses | June 2 |
Withdrawal without Academic Penalty | Summer 8-week courses | June 23 |
Independence Day Holiday | No Classes/College Closed | July 3 |
Early Non-Payment Drop Date | Fall 2025 (Payment due at time of registration. Classes will be dropped for non-payment after this date.) |
July 16 |
Last day to convert Incomplete Grades from Spring 2025 | July 24 |
Semester Ends | Summer 2025 | July 24 |
Grades Due | July 28 at 10 a.m. |