Jump to section
Course Numbering System
Course codes are listed as [SUBJECT] - [COURSE NUMBER] - [SECTION].
Example: BIO-110-HYN3
Subject – BIO (Biology) See Subject Prefix Legend for more details.
Course Number – 110
Section – HYN (Hybrid-Night) See Section Legend for more details
Subject Prefix Legend
| Prefix | Subject |
|---|---|
| ACA | College Transfer Success |
| ACC | Accounting |
| AQU | Aquaculture |
| ART | Art |
| AUT | Automotive |
| BIO | Biology |
| BMS | Boat Manufacture and Service |
| BPA | Baking and Pastry Arts |
| BPR | Blueprint Reading |
| BTB | Boat Building |
| BUS | Business |
| CHM | Chemistry |
| CIS | Information Systems |
| CJC | Criminal Justice |
| COM | Communication |
| COS | Cosmetology |
| CSC | Computer Science |
| CTI | Computer Tech / Integration |
| CTS | Computer Information Technology |
| CUL | Culinary |
| DBA | Database Management Technology |
| DFT | Drafting |
| DME | Digital Media Technology |
| ECO | Economics |
| EDU | Education |
| EGR | Engineering |
| EMS | Emergency Medical Science |
| ENG | English |
| FST | Foodservice |
| GEL | Geology |
| HEA | Health |
| HET | Heavy Equipment Maintenance |
| HIS | History |
| HOR | Horticulture |
| HRM | Hospitality Management |
| HSE | Human Services |
| HUM | Humanities |
| HYD | Hydraulics |
| LDD | Light Duty Diesel |
| LEX | Legal Education |
| MAT | Mathematics |
| MED | Medical Assisting |
| MKT | Marketing and Retailing |
| MPS | Marine Propulsion Systems |
| MRN | Marine |
| MUS | Music |
| NAS | Nursing Assistant |
| NET | Networking Technology |
| NOS | Networking Operating System |
| NUR | Nursing |
| OST | Office Administration |
| PED | Physical Education |
| PHI | Philosophy |
| PHO | Photography |
| PHY | Physics |
| POL | Political Science |
| PSY | Psychology |
| RAD | Radiography |
| RCP | Respiratory Care |
| REL | Religion |
| SAB | Substance Abuse |
| SEC | Information Systems Security |
| SOC | Sociology |
| SPA | Spanish |
| SWK | Social Work |
| WBL | Work-Based Learning |
| WEB | Web Technologies |
| WLD | Welding |
Course Numbers
Non-Credit Courses
Courses numbered 000-099 carry institutional credit only and do not apply toward graduation requirements (non-credit). These courses are referred to as College Prep/Developmental courses.
College Credit Courses
Courses numbered 100 – 999 are collegiate-level courses and apply toward Associate Degrees, Diplomas, and Certificates.
Section Legend
| Code | Description |
|---|---|
| A | 1st 8 weeks – Section runs the first eight weeks of the semester |
| B | 2nd 8 weeks – Section runs the second eight weeks of the semester |
| L | Late Start – Section starts after the beginning of the term |
| IN | Internet / Online - Instruction, student support, and testing are fully online without required class times. |
| BL | Blended - Face-to-face instruction but gives the instructor flexibility to offer up to 49% of instruction online. |
| HF | Hyflex - Classes will meet at a set time, but you get to choose when to take your classes in-person and when to take them online. |
| HY | Hybrid - 51% or more of your learning and testing will be online. Some of your instruction will be in-person. |
| S | Synchronous -Online instruction with required online meetings at specific dates and times |
| TR | In-Person/Face-to-Face -Instruction is delivered in-person with students in attendance for class meetings. Note: F2F options include lectures, labs, practicums, clinicals, etc. |
| N | Night – Classes delivered after 4:00 p.m. |
| W | Winter Mini Term – Section offered during Winter Break |
| X | Off Campus – Courses, clinicals, or web-based learning offered off campus |
| C | Cougars - Croatan High School Location |
| M | Mariners – East Carteret High School Location |
| P | Patriots – West Carteret High School Location |
Course Descriptions
Course descriptions can be found in the Course Catalog, as well as on Carteret Compass.
Note: Not all courses are offered every semester or every catalog year.